One Month International Bioinformatics Workshop on - Genomes : Sequence to Insights (6th ed, 2025) by Decode Life
Registration is open for one month Bioinformatics Workshop by DE<code>LIFE
Duration : 10 May - june 4, 2025
Fees: Rupees 1300 for Indian Participants /USD 30 for International Participants.
Timing : 7. 00 PM Indian standard time.
Schedule
Date | Day | Topic |
May 10 | Saturday | Introduction to linux command line |
May 11 | Sunday | Advance Linux Commands |
May 12 | Monday | R Programming |
May 13 | Tuesday | R Programming |
May 14 | Wednesday | R Programming |
May 15 | Thursday | OFF |
May 16 | Friday | OFF |
May 17 | Saturday | NGS file formats, Quality Control and Preprocessing |
May 18 | Sunday | Assembly statistics, assembly quality assessment |
May 19 | Monday | Genotyping, Phenotyping, Reference and pan genome |
May 20 | Tuesday | Variants (SNP and Indel) identification |
May 21 | Wednesday | OFF |
May 22 | Thursday | denovo based Variants (SNP and Indel) |
May 23 | Friday | SNP pruning and annotation |
May 24 | Saturday | Structure analysis and GWAS |
May 25 | Sunday | Fundamentals of Single-Cell Genomics Overview of single-cell analysis and its importance. Comparison with bulk sequencing. Key technologies and workflows (scRNA-seq, scATAC-seq). |
May 26 | Monday | Quality Control and Preprocessing Filtering low-quality cells. Normalization techniques (log-normalization, SCTransform). Batch effect correction (Seurat, CCA, Harmony). |
May 27 | Tuesday | Dimensionality Reduction and Clustering PCA, t-SNE, UMAP for data visualization. Clustering and Cell Type Identification Clustering methods (Louvain, Leiden, K-means). |
May 28 | Wednesday | OFF |
May 29 | Thursday | Cell Type Annotation Marker gene identification. Reference-based and de novo annotation methods. |
May 30 | Friday | Differential Expression and Pathway Analysis Differential Gene Expression (DGE) Analysis Identifying cluster-specific and condition-specific genes. Pseudobulk analysis. |
May 31 | Saturday | Single-Cell RNA Velocity and Time-Series Analysis
Predicting future cell states using scVelo.
Mapping developmental transitions.
Advanced time-series modeling for single-cell data. |
June 1 | Sunday | Trajectory and Pseudotime Analysis
Reconstructing cell differentiation pathways (Monocle).
Identifying branching and decision points |
June 2 | Monday | OFF |
June 3 | Tuesday | Cell-Cell Communication Analysis
Intercellular crosstalk analysis.
Practical session using CellChat in R. |
June 4 | Wednesday | Single-Cell Immune Profiling
TCR/BCR sequencing.
CyTOF and immune cell interactions. |
Key Features :
E- Certificate of Participation.
Video recording and workshop material
Global expert course faculty from diverse Institutions.
Queries- Whatsapp: +91-9996338972
Email: decodelife.co.in@gmail.com
Our Whatsapp channel for Latest updates : https://whatsapp.com/channel/0029Va9vA2uEAKW8ArDhSB04
Connect with us :
https://www.linkedin.com/newsletters/de-code-life-updates-6918552926873362432
Decode Life Bioinformatics Training Institute - Home | Facebook
Decode life (@LifeDecode) / Twitter
https://www.linkedin.com/company/decode-life
Subscribe our X Channel to get Latest and more updates: Join Now!
0 Comments