| Serial number | Date | Day | Time | Topic |
| 1 | September 6, 2025 | Saturday | 7. 00 PM IST | Introduction to Command Line |
| 2 | September 7, 2025 | Sunday | 7. 00 PM IST | Advanced Linux/Unix Commands |
| 3 | September 8, 2025 | Monday | 7. 30 PM IST | Core Skill: R programming |
| 4 | September 9, 2025 | Tuesday | 7. 30 PM IST | Core Skill: R programming |
| 5 | September 10, 2025 | Wednesday | 7. 30 PM IST | Core Skill: R programming |
| 6 | September 11, 2025 | Thursday | 7. 00 PM IST | Raw data QC Trimming strategies References & indices Alignment Counting & import , Normalization |
| 7 | September 12, 2025 | Friday | 7. 00 PM IST | Differential Expression (DE), Volcano plots; heatmaps; storytelling |
| 8 | September 13, 2025 | Saturday | 7. 00 PM IST | Small RNA/miRNA-seq |
| 9 | September 14, 2025 | Sunday | 7. 00 PM IST | Small RNA/miRNA-seq miRDeep2; QC of length profiles; differential miRNA lncRNA & circRNA Annotation issues; CIRI2; lncRNA functional hypotheses |
| 10 | September 15, 2025 | Monday | 7. 00 PM IST | RNA fusions & variants detection using NGS datasets |
| 11 | September 16, 2025 | Tuesday | 7. 00 PM IST | Isoforms & splicing |
| 12 | September 17, 2025 | Wednesday | 7. 00 PM IST | Batch effects & confounders |
| 13 | September 18, 2025 | Thursday | 7. 00 PM IST | Fundamentals of Single-Cell Genomics Overview of single-cell analysis and its importance. Comparison with bulk sequencing. Key technologies and workflows (scRNA-seq, scATAC-seq). |
| 14 | September 19, 2025 | Friday | 7. 00 PM IST | Quality Control and Preprocessing Filtering low-quality cells and genes. Normalization techniques (log-normalization, SCTransform). Batch effect correction (Seurat, CCA, Harmony). |
| 15 | September 20, 2025 | Saturday | 7. 00 PM IST | No session -OFF |
| 16 | September 21, 2025 | Sunday | 7. 00 PM IST | No session -OFF |
| 17 | September 22, 2025 | Monday | 7. 00 PM IST | Dimensionality Reduction and Clustering PCA, t-SNE, UMAP for data visualization. Clustering and Cell Type Identification Clustering methods (Louvain, Leiden, K-means, HDBSCAN, SC3). |
| 18 | September 23, 2025 | Tuesday | 7. 00 PM IST | Cell Type Annotation Marker gene identification. Reference-based and de novo annotation methods. |
| 19 | September 24, 2025 | Wednesday | 7. 00 PM IST | Differential Expression and Pathway Analysis Differential Gene Expression (DGE) Analysis Identifying cluster-specific and condition-specific genes. Pseudobulk analysis. |
| 20 | September 25, 2025 | Thursday | 7. 00 PM IST | Single-Cell RNA Velocity and Time-Series Analysis
Predicting future cell states using scVelo.
Mapping developmental transitions.
Advanced time-series modeling for single-cell data. |
| 21 | September 26, 2025 | Friday | 7. 00 PM IST | Trajectory and Pseudotime Analysis
Reconstructing cell differentiation pathways (Monocle).
Identifying branching and decision points |
| 22 | September 27, 2025 | Saturday | 7. 00 PM IST | Cell-Cell Communication Analysis
Intercellular crosstalk analysis.
Practical session using CellChat in R. |
| 23 | September 28, 2025 | Sunday | 7. 00 PM IST | scATAC+scRNA integration; |
| 24 | September 29, 2025 | Monday | 7. 00 PM IST | Spatial transcriptomics Visium/Slide-seq; spatial QC; clustering |
0 Comments