| Vacancy no | GAP2479/367-10 |
| Name of the Position | Project Assistant-II |
| Number of positions | 1 |
| Project Title and code | Monitoring of algal blooms (harmful) along East coast of India and development of predictive model and identification of algal cysts through field experiments -- GAP2479 |
| Position required to be filled for period of months | 12 |
| Essential Qualifications | M.Sc in Marine Biology / Zoology / Environmental sciences |
| Desirable | Phytoplankton identification and data processing. |
| Job requirement | Collection phytoplankton samples in the coastal Bay of Bengal by boats, identification up to group level, comparison / validation of remote sensing based models. |
| Maximum age as on date of interview | 28 |
| Consolidated Stipend per month | Rs. 12000 |
| Posting at | Visakhapatnam |
| Date and time of interview | 20/12/2010 10:00 AM |
| Place of interview and contact number | NIO Regional Center,176, Lawsons Bay Colony Visakhapatnam-530017 Ph.No 0891-2543595 |
0 Comments