Bioinformatics Institute of India (BII), set-up in the year 2002 has acquired international reputation by conducting industry oriented knowledge enhancement programs in the emerging domains of life science. BII was established by the prestigious Confrere Educational Society. Within a short span of a decade, BII has traversed many milestones in academic excellence and is today recognized as premier institute for providing the training in the area of Bioinformatics, Biotechnology, Pharma, Clinical Trials etc. The course-curriculum has been designed on global industrial pattern to fill the gap between academia and industry has lead BII to attain professional expertise in the field of life science and its allied area. BII is the largest Training Institute in Life Sciences Domain having more than 20,000 Satisfied Students over 25 countries. Since 2002 BII is thriving on:
Laboratory Projects/Training |
Career enhancement Distance Learning Programs |
Laboratory Projects/Training
At BII we offer both Dry and Wet laboratory training on various projects, so as to enhance the practical analysis of various drugs and compounds. Few ongoing projects are:
Wet Lab | S.No. | Dry Lab | |
Microbiology | Microorganism Identification | 1 | Microarray |
Sterilization | |||
Molecular Biology | DNA extraction | 2 | Drug Designing |
PCR | |||
Biochemistry | Hematology | 3 | Molecular Dynamics |
GEL- Docking | |||
Immunology | Radial Immuno diffusion | 4 | Immunoinformatics |
Dot ELISA | |||
Proteomics | SDS- PAGE | 5 | Phylogenetics |
Distance Participation Programs Offered:
DOMAIN | S.NO. | PROGRAMS | DURATION |
PHARMA DOMAIN | 1 | Clinical Trials Data Management and Pharmaco-vigilance | 12 Months |
2 | Pharma Regulatory Affairs | 12 Months | |
3 | Pharmaceutical Chemistry and Production | 12 Months | |
4 | Clinical Trials Research and Administration | 12 Months | |
5 | Pharma Quality Control and Quality Assurance | 12 Months | |
6 | Pharmaceutical Marketing | 12 Months | |
7 | Drug Design and Patenting | 12 Months | |
8 | Proficiency Program on Pharma Product Management /Operations | 6 Months | |
9 | Pharmaco-vigilance | 6 Months | |
10 | Pharma Good Manufacturing Practices | 6 Months | |
LIFE SCIENCES DOMAIN | 1 | Industry Program in Bioinformatics | 12 Months |
2 | Industry Program in Biotechnology | 12 Months | |
3 | Forensic Science and Criminology | 12 Months | |
4 | Industry Program in Healthcare and Hospital Administration | 6 Months | |
5 | Introductory Program in Bioinformatics | 6 Months | |
6 | Medical and Healthcare Informatics | 6 Months |
Our students are currently associated with renowned Companies/Institutes like:
· Panacea Biotech Ltd.
· Jubilant Life Sciences
· Elder Pharma Ltd.
· Lupin Ltd.
· Flamingo Pharmaceuticals
· Devi’s Laboratories
· Novartis India Ltd.
· Glaxo-smithkline
· Piramal Healthcare
· Ranbaxy
· Pfizer
· Dabur
· Biocon
· CDRI
· IVRI
More Info Visit: www.bii.in
0 Comments