Acharya N G Ranga Agricultural University
Administrative Office,
Lam,
Guntur,
Andhra Pradesh - 522 034
Lam,
Guntur,
Andhra Pradesh - 522 034
Website www.angrau.ac.in
The university has 10 colleges:
- Faculty of Agricultural Engineering & Technology
- College of Agricultural Engineering, Bapatla, Guntur district, established 1983
- College of Agricultural Engineering, Madkasira, Anantapur district, established 2008
- College of Food Science & Technology, Bapatla, Guntur district, established 2003
- College of Food Science & Technology, Pulivendula, Kadapa district, established 2008
- Faculty of Agriculture
- Agricultural College, Bapatla, Guntur district, established 1945
- S.V. Agricultural College, Tirupati, Chittoor district, established 1961
- Agricultural College, Naira, Srikakulam district, established 1989
- Agricultural College, Mahanandi, Kurnool district, established 1991
- College of Agriculture, Rajahmundry, East Godavari district, established 2008
- Faculty of Home Science
- College of Home Science, Guntur, Guntur district, established 2013
| Course | Intake capacity | ICAR | Total | Colleges |
|---|---|---|---|---|
| MSc. (Ag.) | ||||
| Agronomy | 30 | 8 | 38 | Rajendranagar / Bapatla/Tirupati / Naira / Mahanandi /Aswaraopet |
| Agricultural Economics | 12 | 3 | 15 | Rajendranagar / Bapatla/ Tirupati |
| Entomology | 20 | 5 | 25 | Rajendranagar / Bapatla/ Tirupati |
| Agricultural Extension | 10 | 3 | 13 | Rajendranagar / Bapatla/ Tirupati |
| Genetics & Plant Breeding | 3 | 8 | 38 | Mahanandi / Aswaraopet |
| Plant Pathology | 12 | 3 | 15 | Rajendranagar / Bapatla/ Tirupati/ Mahanandi |
| Plant Physiology | 10 | 3 | 13 | Rajendranagar / Bapatla/ Tirupati |
| Soil Science | 15 | 4 | 19 | Rajendranagar /Bapatla / Tirupati / Mahanandi |
| Seed Science & Technology | 6 | 2 | 8 | Rajendranagar |
| Statistics & Mathematics | 5 | 1 | 6 | Rajendranagar/ Bapatla / Tirupati |
| Microbiology | 5 | 1 | 6 | Rajendranagar |
| Water Management | 5 | 1 | 6 | Rajendranagar |
| Total | 160 | 42 | 202 | - |
| MBA. Agri-Business Management | 50 | 13 | 63 | College of Agriculture at Rajendranagar |
| M.Sc. Plant Molecular Biology and Biotechnology | 8 | 2 | 10 | College of Agriculture at Rajendranagar |
| M.Sc. Environmental Science and Technology | 5 | 1 | 6 | College of Agriculture at Rajendranagar |
| M.Sc. Food Technology | 16 | 4 | 20 | College of Agriculture at Rajendranagar |
| M.Tech (Ag.Engineering) | ||||
| 1. Soil & Water Engineering | 3 | 1 | 4 | College of Agricultural Engineering & Technology Bapatla |
| 2. Agricultural Process & Food Engineering | 5 | 1 | 6 | |
| 3. Farm Machinery & Power Engineering | 3 | 1 | 4 | |
| Total | 11 | 3 | 14 | |
| M.Sc. (Home Science) | ||||
| 1. Foods & Nutrition | 9 | 2 | 11 | College of Home Science, Hyderabad |
| 2. Human Development & Family studies | 4 | 1 | 5 | |
| 3. Family Resources Management | 4 | 1 | 5 | |
| 4. Textile and Apparel Designing | 4 | 1 | 5 | |
| 5. Home Science Extension and Communication Management | 2 | 1 | 3 | |
| Total | 23 | 6 | 9 | |
| Total | 273 | 71 | 344 | |
| Ph.D. programme | ||
| 1 Agronomy | 5 | Rajendranagar/ Bapatla / Tirupati |
| 2 Agricultural Economics | 5 | Rajendranagar / Bapatla / Tirupati |
| 3 Entomology | 5 | Rajendranagar / Bapatla / Tirupati |
| 4 Agricultural Extension | 6 | Rajendranagar / Bapatla / Tirupati / Hyderabad |
| 5 Genetics & Plant Breeding | 7 | Rajendranagar / Bapatla / Tirupati |
| 6.Plant Pathology | 5 | Rajendranagar / Bapatla / Tirupati |
| 7 Plant Physiology | 5 | Rajendranaga / Bapatla / Tirupati |
| 8 Soil Science | 5 | Rajendranagar / Bapatla / Tirupati |
| 9. Plant Molecular Biology and Bio Technology | 5 | Rajendranagar |
| Faculty of Home Science | ||
| 1 Foods & Nutrition | 2 | College of Home Science, Saifabad, Hyderabad. |
| 2 Human Development & family Studies | 1 | |
| 3 Family Resources Management | 1 | |
| 4 Textiles & Apparel Designing | 2 | |
| Total | 54 | |
More Info: http://www.angrau.ac.in/AdmissionsIndia.php

0 Comments