Last 2 days to Register for One Month International Bioinformatics Workshop on - Genomes, Networks & Pathways (4th Edition) 2023 by Decode Life
Registration is open for a One-month Bioinformatics Workshop by DE<code>LIFE
Duration: 16 September- 8 October, 2023
Registration Link - https://decodelife.co.in
Duration: 30 hours
Fees: Rupees 1200 for Indian Participants /USD 25 for international Participants
Schedule
Date | Timing | Topic |
September 16, 2023 | 7 PM IST | Introduction to Linux Environment |
September 17, 2023 | 7 PM IST | Advanced Linux commands |
September 18, 2023 | 7 PM IST | Basics of R Programming |
September 19, 2023 | 7 PM IST | Basics of R Programming |
September 20, 2023 | 7 PM IST | Basics of R Programming |
September 21, 2023 | 7 PM IST | RNAseq Analysis -1 |
September 22, 2023 | 7 PM IST | RNAseq Analysis - 2 |
September 23, 2023 | 7 PM IST | Graph theory, protein-protein interaction (PPI) networks and databases,download PPI data from HIPPIE database. |
September 24, 2023 | 7 PM IST | Centrality calculation & ranking of network genes using --igraph R package,NetworkX Python package, -GUI softwares |
September 25, 2023 | 7 PM IST | Applications of network analysis in biology and natural language processing |
September 26, 2023 | 7 PM IST | Practical demonstration of Cytoscape with useful plug-ins |
September 27, 2023 | 7 PM IST | Network‑based approach for biomarker discovery |
September 28, 2023 | 7 PM IST | Integration of Multiple Data Sources for Gene Network Inference |
September 29, 2023 | 7 PM IST | Navigating from Genomes to Pathways using Pathway Analysis Tools and database |
September 30, 2023 | 7 PM IST | Reactome : Interpretation of Disease Signalling Pathways using Reactome |
October 1, 2023 | 7 PM IST | Functional enrichment using webgestalt |
October 3, 2023 | 7 PM IST | WGCNA, EigenGenes, Consensus Modules, Network Motifs |
October 4, 2023 | 7 PM IST | WGCNA, EigenGenes, Consensus Modules, Network Motifs |
October 6, 2023 | 7 PM IST | System Biology : Different database used for data integration using system biology |
October 7, 2023 | 7 PM IST | System Biology : Integration of genomics, transcriptomics and interactome datasets using system biology approach |
October 8, 2023 | 7 PM IST | System Biology : Integration of coding and non-coding genome part using system biology approach |
Key Features :
E- Certificate of Participation.
21 sessions with approximately 30 hrs of learning.
Video recording and workshop material
Global expert course faculty from diverse Institutions.
Queries- Whatsapp: +91-9996338972
Email: decodelife.co.in@gmail.com
Connect with us :
https://www.linkedin.com/newsletters/de-code-life-updates-6918552926873362432
Decode Life Bioinformatics Training Institute - Home | Facebook
Decode life (@LifeDecode) / Twitter
https://www.linkedin.com/company/decode-life
Subscribe our Twitter Channel to get Latest and more updates: Join Now!
0 Comments