Tomorrow is last day to register for - One Month International Bioinformatics Workshop on - Data Science & Machine Learning with “R”- (7th Edition) from 21 October, 2023
Registration is open for One-month Bioinformatics Workshop by DE<code>LIFE
Duration: 21 October - 17 November, 2023
Registration Link - https://decodelife.co.in
Duration: 30 hours
Fees: Rupees 1200 for Indian Participants /USD 25 for International Participants
Schedule
Date | Day | Timing | Topic |
21 October, 2023 | Saturday | 7 PM IST | Introduction to Linux Environment |
22 October, 2023 | Sunday | 7 PM IST | Advanced Linux commands |
23 October, 2023 | Monday | | OFF |
24 October, 2023 | Tuesday | | Dusherra |
25 October, 2023 | Wednesday | 7 PM IST | Introduction to R and Data Science |
26 October, 2023 | Thursday | 7 PM IST | Data Structures : Vectors, Matrices,List & Data-frames |
27 October, 2023 | Friday | 7 PM IST | Data Wrangling and Cleaning : 1.Importing data into R 2.Data cleaning technique |
28 October, 2023 | Saturday | 7 PM IST | Data Wrangling and Cleaning 1.Dealing with missing data and outliers 2.Data transformation and reshaping |
29 October, 2023 | Sunday | | OFF |
30 October, 2023 | Monday | 7 PM IST | Text Editing & Data Transformation : 1. Working with Character Strings 2. Regular Expressions 3.Comparing,ordering and simplifying vectors 4.Useful functions of Stringr |
31 October, 2023 | Tuesday | 7 PM IST | Getting Biological Data from Public repositeries with R |
1 November, 2023 | Wednesday | 7 PM IST | R - programming for working with proteins |
2 November, 2023 | Thursday | 7 PM IST | RNA seq analysis with R |
3 November, 2023 | Friday | 7 PM IST | RNA seq analysis with R |
4 November, 2023 | Saturday | | OFF |
5 November, 2023 | Sunday | 7 PM IST | Introduction to Machine Learning |
6 November, 2023 | Monday | 7 PM IST | Machine Learning With R : Regression Analysis |
7 November, 2023 | Tuesday | 7 PM IST | Machine Learning With R : Logistic Regressions and Random Forests |
8 November, 2023 | Wednesday | 7 PM IST | Machine Learning With R : Decision Trees & Support Vector Machines |
9 November, 2023 | Thursday | 7 PM IST | Mini Project -1 |
10 November, 2023 | Friday | | OFF |
11 November, 2023 | Saturday | | Deepawali |
12 November, 2023 | Sunday | | Deepawali |
13 November, 2023 | Monday | 7 PM IST | Dimensionality reduction using Machine learning methods |
14 November, 2023 | Tuesday | 7 PM IST | Feature selection and extraction for Machine learning |
15 November, 2023 | Wednesday | 7 PM IST | Machine learning for Biomarker Discovery from RNAseq datasets |
16 November, 2023 | Thursday | 7 PM IST | Predictive biomarker identification using interpretative machine learning approach. |
17 November, 2023 | Friday | 7 PM IST | Benchmarking survival predictions using statistics and machine learning |
Key Features :
E- Certificate of Participation.
21 sessions with approximately 30 hrs of learning.
Video recording and workshop material
Global expert course faculty from diverse Institutions.
Queries- Whatsapp: +91-9996338972
Email: decodelife.co.in@gmail.com
Our Whatsapp channel for Latest updates : https://whatsapp.com/channel/0029Va9vA2uEAKW8ArDhSB04
Connect with us :
https://www.linkedin.com/newsletters/de-code-life-updates-6918552926873362432
Decode Life Bioinformatics Training Institute - Home | Facebook
Decode life (@LifeDecode) / Twitter
https://www.linkedin.com/company/decode-life
Subscribe our Twitter Channel to get Latest and more updates: Join Now!
0 Comments