
One Month International Workshop on - Bioinformatics Data Science with “R” - 9th Edition by Decode Life.
Registration is open for one month Bioinformatics Workshop by DE<code>LIFE
Duration: 20 April - 12 May, 2024 ( Timing 7 PM Indian Standard Time)
Registration Link - https://decodelife.co.in
Fees: Rupees 1200 for Indian Participants /USD 25 for International Participants
Schedule
Date | Day | Topic (Theory +Practical sessions) |
20 April,2024 | Saturday | Introduction to linux command line |
21 April,2024 | Sunday | Advance Linux Commands |
22 April,2024 | Monday | Introduction to R and RStudio, Data Structures |
23 April,2024 | Tuesday | Data Structures : Vectors, Matrices,List & Data-frames, |
24 April,2024 | Wednesday | DNAStringSets, RNAStringSets and AAStringSets |
25 April,2024 | Thursday | EDA : Clustering |
26 April,2024 | Friday | EDA : Dimensionality reduction techniques |
27 April,2024 | Saturday | R Package - Shiny (Building interactive web application using R) |
28 April,2024 | Sunday | R Package - Shiny (Building interactive web application using R) |
29 April,2024 | Monday | OFF |
30 April,2024 | Tuesday | Plotting in R - ggplot |
1 May,2024 | Wednesday | RNA SEQ with R - Quality Control |
2 May,2024 | Thursday | RNA SEQ with R - Identifying Differentially expressed genes |
3 May,2024 | Friday | NGS PLOTS using R: volcano, heatmap & advanced heatmaps, waterfall plot, lollipop plot. |
4 May,2024 | Saturday | weighted gene co-expression network analysis - Eigen Genes, Consensus models |
5 May,2024 | Sunday | weighted gene co-expression network analysis - Network Motifs |
6 May,2024 | Monday | Project -Day 1 - Introduction to Protein-Ligand Binding |
7 May,2024 | Tuesday | Day 2 - Data Cleaning, Pre processing & feature Engineering |
8 May,2024 | Wednesday | Day 3 - Machine learning Fundamentals |
9 May,2024 | Thursday | Day 4 - : Feature Engineering for Protein-Ligand Binding |
10 May,2024 | Friday | Day 5 -Model Selection and Evaluation |
11 May,2024 | Saturday | Epigenomics : Methylation Analysis using R |
12 May,2024 | Sunday | Epigenomics : Methylation Analysis using R |
Key Features :
E- Certificate of Participation.
Video recording and workshop material
Global expert course faculty from diverse Institutions.
Queries- Whatsapp: +91-9996338972
Email: decodelife.co.in@gmail.com
Our Whatsapp channel for Latest updates : https://whatsapp.com/channel/0029Va9vA2uEAKW8ArDhSB04
Connect with us :
https://www.linkedin.com/newsletters/de-code-life-updates-6918552926873362432
Decode Life Bioinformatics Training Institute - Home | Facebook
Decode life (@LifeDecode) / Twitter
https://www.linkedin.com/company/decode-life
Subscribe our Twitter Channel to get Latest and more updates: Join Now!
0 Comments