One Month International Bioinformatics Workshop on - Data Science & Machine Learning with Python - September 2026 12th Edition by Decode Life
Registration is open for one month Bioinformatics Workshop by DE<code>LIFE
Duration : 26 September - 22 October 2026
Fees: Rupees 1300 for Indian Participants /USD 30 for International Participants.
Timing : 7. 30 PM Indian standard time.
Schedule
Date | Day | Module | Topic |
September 26, 2026 | Saturday | Linux & CLI | Linux basics: filesystem, navigation, permissions |
September 27, 2026 | Sunday | Linux & CLI | Text processing for bioinformatics files |
September 28, 2026 | Monday | Linux & CLI | Environment & package management |
September 29, 2026 | Tuesday | Python Fundamentals | Python syntax, data types, control flow |
September 30, 2026 | Wednesday | Python Fundamentals | Functions, error handling, file I/O |
October 1, 2026 | Thursday | Python Fundamentals | NumPy: arrays & vectorization |
October 2, 2026 | Friday | Python Fundamentals | pandas I: DataFrames & indexing |
October 3, 2026 | Saturday |
| OFF |
October 4, 2026 | Sunday |
| OFF |
October 5, 2026 | Monday | Python Fundamentals | pandas II: groupby, reshaping, missing data |
October 6, 2026 | Tuesday | Bioinformatics Data Handling | Biopython: sequence objects & parsing |
October 7, 2026 | Wednesday | Bioinformatics Data Handling | Alignments, VCF, GFF/GTF formats |
October 8, 2026 | Thursday | Machine Learning | ML fundamentals & scikit-learn workflow |
October 9, 2026 | Friday | Machine Learning | Feature engineering for biological data |
October 10, 2026 | Saturday |
| OFF |
October 11, 2026 | Sunday |
| OFF |
October 12, 2026 | Monday | Machine Learning | Classification & cross-validation |
October 13, 2026 | Tuesday | Machine Learning | Model evaluation & interpretability |
October 14, 2026 | Wednesday | Machine Learning | Identification of top relevant genes using PCA (Principal Component Analysis) |
October 15, 2026 | Thursday | Machine Learning | Identification of top relevant genes using RFE (Recursive Feature Elimination) |
October 16, 2026 | Friday | Machine Learning | Identification of top relevant genes using LASSO (Least Absolute Shrinkage and Selection Operator) |
October 17, 2026 | Saturday | Machine Learning | Identification of top relevant genes using ICA (Independent Component Analysis) |
October 18, 2026 | Sunday | Machine Learning | Identification of top relevant genes using IPCA (Incremental Principal Component Analysis) |
October 19, 2026 | Monday |
| OFF |
October 20, 2026 | Tuesday |
| OFF |
October 21, 2026 | Wednesday | Machine Learning | prediction and design of IL-6 inducing peptides |
October 22, 2026 | Thursday | Machine Learning | prediction and design of IL-6 inducing peptides |
Key Features :
E- Certificate of Participation.
Video recording and workshop material
Global expert course faculty from diverse Institutions.
Queries- Whatsapp: +91-9996338972
Email: decodelife.co.in@gmail.com
Our Whatsapp channel for Latest updates : https://whatsapp.com/channel/0029Va9vA2uEAKW8ArDhSB04
Connect with us :
https://www.linkedin.com/newsletters/de-code-life-updates-6918552926873362432
Decode Life Bioinformatics Training Institute - Home | Facebook
Decode life (@LifeDecode) / Twitter
https://www.linkedin.com/company/decode-life
Subscribe our X Channel or Linkedin to get Latest and more updates: Join Now!
0 Comments