One Month International Bioinformatics Workshop on - Genomes: Sequences to Insight - June 2026 3rd Edition by Decode Life
Registration is open for one month Bioinformatics Workshop by DE<code>LIFE
Duration : 27 June - 23 July 2026
Fees: Rupees 1300 for Indian Participants /USD 30 for International Participants.
Timing : 7. 30 PM Indian standard time.
Schedule
Serial number | Date | Day | Topic |
1 | June 27, 2026 | Saturday | Introduction to Command Line |
2 | June 28, 2026 | Sunday | Advanced Linux/Unix Commands |
3 | June 29, 2026 | Monday | Core Skill: R programming |
4 | June 30, 2026 | Tuesday | Core Skill: R programming |
5 | July 1, 2026 | Wednesday | Core Skill: R programming |
6 | July 2, 2026 | Thursday | QC and normalization for RNA-seq data |
7 | July 3, 2026 | Friday | Using DESeq2 and edgeR for RNA-seq analysis, Creating heatmaps, volcano plots, and PCA plots |
8 | July 4, 2026 | Saturday | OFF |
9 | July 5, 2026 | Sunday | OFF |
10 | July 6, 2026 | Monday | RNA fusions & variants detection using NGS datasets |
11 | July 7, 2026 | Tuesday | Isoforms & splicing |
12 | July 8, 2026 | Wednesday | Batch effects & confounders |
13 | July 9, 2026 | Thursday | Fundamentals of Single-Cell Genomics Overview of single-cell analysis and its importance. Comparison with bulk sequencing. Key technologies and workflows (scRNA-seq, scATAC-seq). |
14 | July 10, 2026 | Friday | Quality Control and Preprocessing Filtering low-quality cells and genes. Normalization techniques (log-normalization, SCTransform). Batch effect correction (Seurat, CCA, Harmony). |
15 | July 11, 2026 | Saturday | OFF |
16 | July 12, 2026 | Sunday | OFF |
17 | July 13, 2026 | Monday |
Dimensionality Reduction and Clustering PCA, t-SNE, UMAP for data visualization. Clustering and Cell Type Identification Clustering methods (Louvain, Leiden, K-means, HDBSCAN, SC3). |
18 | July 14, 2026 | Tuesday | Cell Type Annotation Marker gene identification. Reference-based and de novo annotation methods. |
19 | July 15, 2026 | Wednesday | Differential Expression and Pathway Analysis Differential Gene Expression (DGE) Analysis Identifying cluster-specific and condition-specific genes. Pseudobulk analysis. |
20 | July 16, 2026 | Thursday | Whole genome bisulphite Sequencing |
21 | July 17, 2026 | Friday | Whole genome bisulphite Sequencing |
22 | July 18, 2026 | Saturday | OFF |
23 | July 19, 2026 | Sunday | OFF |
24 | July 20, 2026 | Monday | ATAC-seq |
25 | July 21, 2026 | Tuesday | ATAC-seq |
26 | July 22, 2026 | Wednesday | Weighted gene coexpression network Analysis |
27 | July 23, 2026 | Thursday | Weighted gene coexpression network Analysis |
Key Features :
E- Certificate of Participation.
Video recording and workshop material
Global expert course faculty from diverse Institutions.
Queries- Whatsapp: +91-9996338972
Email: decodelife.co.in@gmail.com
Our Whatsapp channel for Latest updates : https://whatsapp.com/channel/0029Va9vA2uEAKW8ArDhSB04
Connect with us :
https://www.linkedin.com/newsletters/de-code-life-updates-6918552926873362432
Decode Life Bioinformatics Training Institute - Home | Facebook
Decode life (@LifeDecode) / Twitter
https://www.linkedin.com/company/decode-life
Subscribe our X Channel or Linkedin to get Latest and more updates: Join Now!
0 Comments