UNIVERSITY OF DELHI
Details regarding teaching positions advertised vide
Advt. No. Estab.IV/248/2013
Applications are invited in the prescribed application form for appointment to the posts of Professor in Pay Band (PB-4) of Rs. 37400-67000, AGP 10000 and Associate Professor in the Pay Band of Rs. 37400-67000, AGP 9000 in following Departments of the University as per details given below:
| S.No. | Name of the Departments | Professor | Associate Professor | ||||||||
| UR | SC | ST | PWD | Total | UR | SC | ST | PWD | Total | ||
| 1 | Adult Continuing Education & Ext. | 1 | - | - | - | 1 | 2 | - | - | - | 2 |
| 2 | African Studies | 1 | - | - | - | 1 | 2 | 1 | - | - | 3 |
| 3 | Anthropology | - | - | - | - | 0 | 1 | 1 | - | - | 2 |
| 4 | Arabic | 1 | - | - | - | 1 | 1 | - | - | - | 1 |
| 5 | Bio–Chemistry | - | - | - | - | 0 | 1 | - | - | - | 1 |
| 6 | Bio–Physics | 1 | - | - | - | 1 | - | 1 | - | - | 1 |
| 7 | Botany | 1 | 1 | - | 1 (VH) | 3 | 1 | - | - | 1 (OH) | 2 |
| 8 | B.R. Ambedkar Research Centre | - | - | - | 1 (OH) | 1 | - | - | - | - | 0 |
| 9 | Buddhist Studies | - | 1 | - | - | 1 | 4 | 1 | 1 | 1 (VH) | 7 |
| 10 | Business Economics | - | - | - | - | 0 | - | 1 | - | - | 1 |
| 11 | Chemistry | 2 | - | - | - | 2 | 4 | 3 | 1 | - | 8 |
| 12 | Cluster Innovation Centre | 5 | 1 | - | - | 6 | 8 | 1 | 1 | - | 10 |
| 13 | Commerce | 2 | 1 | 1 | - | 4 | 4 | 2 | 1 | 2 (VH-1, OH-1) | 9 |
| 14 | Computer Science | 1 | - | - | - | 1 | 2 | 1 | - | - | 3 |
| 15 | East Asian Studies | 1 | 1 | - | - | 2 | 1 | - | - | 1 (VH) | 2 |
| 16 | Economics | 3 | 1 | 1 | - | 5 | 3 | 1 | 1 | - | 5 |
| 17 | Education | 2 | - | - | - | 2 | 2 | 2 | 1 | - | 5 |
| 18 | Electronic Science | - | 1 | - | 1 (OH) | 2 | 2 | 1 | 1 | - | 4 |
| 19 | English | 1 | 1 | 1 | - | 3 | 2 | - | - | 1 (VH) | 3 |
| 20 | Environmental Studies | - | - | - | - | 0 | - | 1 | 1 | 2 | |
| 21 | Financial Studies | 1 | - | - | - | 1 | - | 1 | - | - | 1 |
| 22 | Geography | 3 | - | - | - | 3 | 1 | 1 | 1 | - | 3 |
| 23 | Geology | - | - | - | - | 0 | 2 | - | - | - | 2 |
| 24 | Germanic and Romance Studies | - | - | - | - | 0 | - | 2 | - | - | 2 |
| 25 | Hindi | - | - | - | - | 0 | 1 | - | - | 1 (VH) | 2 |
| 26 | History | 2 | - | - | - | 2 | 4 | 1 | - | 1 (VH) | 6 |
| 27 | IIC | - | - | - | - | 0 | 1 | - | - | - | 1 |
| 28 | Law | 6 | 4 | 2 | 1 (VH) | 13 | 15 | 6 | 4 | 3 (OH-2, VH-1) | 28 |
| 29 | Library & Information Science | 2 | - | - | - | 2 | 1 | - | - | - | 1 |
| 30 | Linguistics | 1 | - | - | - | 1 | - | 1 | - | - | 1 |
| 31 | Management Studies | 3 | 2 | 1 | - | 6 | 4 | 3 | 2 | 2 (OH-1, VH-1) | 11 |
| 32 | Mathematics | 4 | 1 | - | - | 5 | 6 | 2 | 1 | - | 9 |
| 33 | Microbiology | - | - | - | - | 0 | 1 | - | - | - | 1 |
| 34 | Modern Indian Languages & Literary Studies | 1 | - | - | - | 1 | 2 | 1 | - | - | 3 |
| 35 | Music | 1 | 1 | 1 | - | 3 | 1 | - | 1 | - | 2 |
| 36 | Operational Research | - | - | - | - | 0 | 1 | 1 | 1 | 1 (OH) | 4 |
| 37 | Persian | 1 | - | - | - | 1 | 2 | 1 | - | - | 3 |
| 38 | Philosophy | 1 | 1 | - | - | 2 | 2 | 2 | 1 | - | 5 |
| 39 | Physics & Astrophysics | 1 | 1 | - | - | 2 | 4 | 3 | 2 | - | 9 |
| 40 | Political Science | 3 | 2 | - | 2 (VH-1, OH-1) | 7 | 6 | 2 | 1 | 1 (VH) | 10 |
| 41 | Psychology | 1 | 1 | 1 | - | 3 | 2 | 1 | 1 | - | 4 |
| 42 | Punjabi | 2 | - | - | - | 2 | 2 | 1 | - | - | 3 |
| 43 | Sanskrit | 1 | - | - | - | 1 | 4 | 3 | 2 | 1 (OH) | 10 |
| 44 | Slavonic & Finno-Ugrian Studies | 1 | - | - | - | 1 | - | - | - | - | 0 |
| 45 | Sociology | - | - | - | - | 0 | 2 | - | - | - | 2 |
| 46 | Social Work | 1 | 1 | - | - | 2 | 2 | 1 | - | - | 3 |
| 47 | Statistics | 3 | - | - | - | 3 | 2 | 1 | - | - | 3 |
| 48 | Urdu | 1 | 1 | - | - | 2 | 1 | - | - | - | 1 |
| 49 | Zoology | - | - | - | - | 0 | 2 | 2 | 1 | - | 5 |
| Total | 62 | 23 | 8 | 6 | 99 | 111 | 53 | 26 | 16 | 206 | |
UR-Unreserved, SC-Scheduled Caste, ST-Scheduled Tribe, VH-Visually Handicapped and OH-Orthopedically Handicapped.
Professor:
East Asian Studies: 2 (China studies/ Chinese Language 1, Japan Studies/ Japanese Language 1)
Mordern Indian Languages: 1 (Bengali).
Associate Professor:
East Asian Studies: 2 (China studies/ Chinese Language 1, Korea Studies/ Korean Language 1)
Germanic and Romance Studies: 2 (Spanish 1, Italian 1)
Mordern Indian Languages: 3 (Gujarati-1, Kannada-1 & Marathi-1).
Advertisement: http://work.du.ac.in/du/index.php?page=detailed-advertisement-2
0 Comments