| Vacancy no | GAP2740/1369-14 |
| Name of the Position | Project Assistant-II |
| Number of positions | 1 |
| Project Title and code | Seawater Quality monitoring - Collection of data on pollution related parameters at Vadinar Veraval, Hazira (incl estuary), Thane (incl creek), Worli outfall, Ratnagiri and Malvan -- GAP2740 |
| Position required to be filled for period of months | 6 |
| Essential Qualifications | M.Sc Botany/Marine Science/ Marine Biology/ Environmental Science/Marine Botany |
| Desirable | Knowledge of computer application |
| Job requirement | Selected candidates will be required to assist Scientists in project related work. The job requires extensive field work on boat/ship and also to participate in cruise at different sites |
| Maximum age as on date of interview | 28 |
| Consolidated Stipend per month | Rs. 16000 |
| Posting at | Mumbai |
| Date and time of interview | 11/12/2014 10:00 AM |
| Place of interview and contact number | NIO Regional Center,Lokhandawala Road 4 Bungalows Andheri(West) Mumbai-400053 Ph.No 022-26359605 |
Advertisement: http://itg.nio.org/public/public.nsf/TSAdisplay?OpenForm&UID=28B1D24B9281C9E665257D96002F0B99
0 Comments