One Month International Bioinformatics Workshop by Decode Life on Plant Genomics-from 27 August to 19 September, 2022.
Registration is open for a One-month Bioinformatics Workshop by DE<code>LIFE.
Duration: August 27 to 19 September, 2022
Registration Link - https://decodelife.co.in
Fees: Rupees 1200 for Indian Participants /USD 25 for international Participants
Topics & Schedule :
Date | Topic |
27 August, 2022 | Introduction to Linux command line |
28 August, 2022 | Advance Linux Commands |
29 August, 2022 | Bash Scripting |
30 August, 2022 | Using Gene Bank and SRA Tool Introduction to SRA-tool kit Upload the data on the NCBI-SRA Download and convert the data of interest into fastq format |
31 August, 2022 | R- Programming-1 |
1 September, 2022 | R- Programming-2 |
2 September, 2022 | R- Programming-3 |
3 September, 2022 | RNA seq Analysis- Quality control of RNA-Seq data using trimmomatic Quantification of RNA-Seq data using Salmon |
4 September, 2022 | RNA seq Analysis- Identifying DEG Identification of Differentially expressed (DE) and alternative splicing (DAS) genes using R based tools |
6 September, 2022 | Genomics, Genotyping and Phenotyping |
7 September, 2022 | Hands on Session on marker identification using reference genome |
8 September, 2022 | Hands on Session on de-novo marker identification |
11 September, 2022 | Qualitative, Quantitative trait and linkage map |
12 September, 2022 | Hands on Session on construction of linkage map |
15 September, 2022 | QTL mapping |
16 September, 2022 | Hands on session on QTL mapping |
17 September, 2022 | Candidate gene identification within QTL interval |
18 September, 2022 | Application of QTL mapping |
19 September, 2022 | Advantages, Limitations and factors affecting QTL Mapping |
Key Features :
E- Certificate of Participation.
20 sessions with approximately 30 hrs of learning.
Video recording and workshop material
Global expert course faculty from diverse Institutions.
Queries- Whatsapp: +91-9996338972
Email: decodelife.co.in@gmail.com
Connect with us :
https://www.linkedin.com/newsletters/de-code-life-updates-6918552926873362432
Decode Life Bioinformatics Training Institute - Home | Facebook
Decode life (@LifeDecode) / Twitter
https://www.linkedin.com/company/decode-life
Subscribe our Twitter Channel to get all updates: Join Now!
0 Comments