One Month International Workshop on - Bioinformatics Data Science with “R” & “MySQL” (5th Edition) from 15 April, 2023
Registration is open for a One-month Bioinformatics Workshop by DE<code>LIFE.
Duration: April 15 - May 16 , 2023
Registration Link - https://decodelife.co.in
Fees: Rupees 1200 for Indian Participants /USD 25 for international Participants
Topics & Schedule :
Date | Day | Topic |
15 April,2023 | Saturday | Introduction to linux command line |
16 April,2023 | Sunday | Advance Linux Commands |
17 April,2023 | Monday | Introduction to R and Data Science
1. Introduction to R and RStudio 2. Data structures in R 3. Basic data manipulation and visualization in R 4. Introduction to the data science process |
18 April,2023 | Tuesday | Data Structures : Vectors, Matrices,List & Data-frames |
19 April,2023 | Wednesday | Data Wrangling and Cleaning
1.Importing data into R 2.Data cleaning techniques |
20 April,2023 | Thursday | Data Wrangling and Cleaning
1.Dealing with missing data and outliers 2.Data transformation and reshaping |
21 April,2023 | Friday | Exploratory Data Analysis
1.Univariate and multivariate data analysis 2.Data visualization with ggplot2 3.Summary statistics and descriptive analytics |
22 April,2023 | Saturday | OFF |
23 April,2023 | Sunday | OFF |
24 April,2023 | Monday | Machine Learning With R : Regression Analysis |
25 April,2023 | Tuesday | Machine Learning With R : Logistic Regressions and Random Forests |
26 April,2023 | Wednesday | Machine Learning With R : Decision Trees & Support Vector Machines |
27 April,2023 | Thursday | Mini Project Day 1 -Project Title: Developing a Machine Learning Model for Protein-Ligand Binding Affinity Prediction |
28 April,2023 | Friday | Mini Project Day 2-Project Title: Developing a Machine Learning Model for Protein-Ligand Binding Affinity Prediction |
29 April,2023 | Saturday | OFF |
30 April,2023 | Sunday | OFF |
1 May,2023 | Monday | Introduction to tidyverse |
2 May,2023 | Tuesday | Introduction to Shiny |
3 May,2023 | Wednesday | Day 1 -Mini Project using Shiny & Tidyverse |
4 May,2023 | Thursday | Day 2 -Mini Project using Shiny & Tidyverse |
5 May,2023 | Friday | OFF |
6 May,2023 | Saturday | NGS Analysis with R - RNASeq Analysis |
7 May,2023 | Sunday | NGS Analysis with R - RNASeq Analysis |
8 May,2023 | Monday | OFF |
9 May,2023 | Tuesday | NGS Data visualization with R |
10 May,2023 | Wednesday | OFF |
11 May,2023 | Thursday | Weighted Gene Co-expression network Analysis with R |
12 May,2023 | Friday | Weighted Gene Co-expression network Analysis with R |
13 May,2023 | Saturday | Weighted Gene Co-expression network Analysis with R |
14 May,2023 | Sunday | Database development with MySQL : Relational Database Managment |
15 May,2023 | Monday | Database development with MySQL : Structural Query language |
16 May,2023 | Tuesday | Mini Project : Database Development |
Key Features :
E- Certificate of Participation.
25 sessions with approximately 35 hrs of learning.
Video recording and workshop material
Global expert course faculty from diverse Institutions.
Queries- Whatsapp: +91-9996338972
Email: decodelife.co.in@gmail.com
Connect with us :
https://www.linkedin.com/newsletters/de-code-life-updates-6918552926873362432
Decode Life Bioinformatics Training Institute - Home | Facebook
Decode life (@LifeDecode) / Twitter
https://www.linkedin.com/company/decode-life
Subscribe our Twitter Channel to get all updates: Join Now!
0 Comments