One Month International Bioinformatics Workshop on - Data Science & Machine Learning with “Python” - (8th Ed.) by Decode Life.
Registration is open for a One-month Bioinformatics Workshop by DE<code>LIFE
Duration: 10 february - 7 March, 2024
Registration Link - https://decodelife.co.in
Duration: 30 hours
Fees: Rupees 1200 for Indian Participants /USD 25 for International Participants
Schedule
Date | Day | Topics |
10 Feb,2024 | Saturday | Introduction to Linux Environment |
11 Feb,2024 | Sunday | Advanced Linux commands |
12 Feb,2024 | Monday | Introduction to python - Python, Jupyter notebook, Anaconda |
13 Feb,2024 | Tuesday | Variables and Datatypes |
14 Feb,2024 | Wednesday | Data Structures |
15 Feb,2024 | Thursday | If Else, Loops |
16 Feb,2024 | Friday | File Handling and Strings (advanced), Functions |
17 Feb,2024 | Saturday | OFF (No Session) |
18 Feb,2024 | Sunday | OFF (No Session) |
19 Feb,2024 | Monday | Biopython - Introduction and Sequence Objects |
20 Feb,2024 | Tuesday | Biopython - Sequence annotation objects |
21 Feb,2024 | Wednesday | Biopython - (Parsing Sequences -Sequences input / Output) |
22 Feb,2024 | Thursday | Python for Structural Bioinformatics : Reading and Writing Crystal Structure Files & Structure representation |
23 Feb,2024 | Friday | Python for Structural Bioinformatics : Reading and Writing Crystal Structure Files |
24 Feb,2024 | Saturday | Python for Structural Bioinformatics : Structure representation |
25 Feb,2024 | Sunday | OFF (No Session) |
26 Feb,2024 | Monday | OFF (No Session) |
27 Feb,2024 | Tuesday | Pandas |
28 Feb,2024 | Wednesday | Numpy |
29 Feb,2024 | Thursday | Workflow Manager - Docker |
1 Mar,2024 | Friday | Workflow Manager - Next flow based NGS analysis |
2 Mar,2024 | Saturday | Workflow Manager - Next flow based NGS analysis |
3 Mar,2024 | Sunday | Introduction to Machine learning |
4 Mar,2024 | Monday | OFF (No Session) |
5 Mar,2024 | Tuesday | Encoding Features from Genomic datasets |
6 Mar,2024 | Wednesday | Mini Project on Machine Learning - Part 1 |
7 Mar,2024 | Thursday | Mini Project on Machine Learning - Part 2 |
Key Features :
E- Certificate of Participation.
22 sessions with approximately 30 hrs of learning.
Video recording and workshop material
Global expert course faculty from diverse Institutions.
Queries- Whatsapp: +91-9996338972
Email: decodelife.co.in@gmail.com
Our Whatsapp channel for Latest updates : https://whatsapp.com/channel/0029Va9vA2uEAKW8ArDhSB04
Connect with us :
https://www.linkedin.com/newsletters/de-code-life-updates-6918552926873362432
Decode Life Bioinformatics Training Institute - Home | Facebook
Decode life (@LifeDecode) / Twitter
https://www.linkedin.com/company/decode-life
Subscribe our Twitter Channel to get Latest and more updates: Join Now!
0 Comments