One Month International Bioinformatics Workshop on - Microbial Genomics (2nd Ed.) by Decode Life
Registration is open for one month Bioinformatics Workshop by DE<code>LIFE
Duration: 11 January - 2 February, 2025
Fees: Rupees 1300 for Indian Participants /USD 30 for International Participants
Schedule
Date | Day | Topic |
11 Jan, 2025 | Saturday | Introduction to Command Line |
12 Jan, 2025 | Sunday | Advance Linux/Unix Commands |
13 Jan, 2025 | Monday | Package Manager - Conda Environment |
14 Jan, 2025 | Tuesday | R Programming Basics |
15 Jan, 2025 | Wednesday | R Programming Basics |
16 Jan, 2025 | Thursday | R Programming Basics |
17 Jan, 2025 | Friday | Introductory NGS ,File formats and Quality Control |
18 Jan, 2025 | Saturday | Metagenomics Resources :MGnify: Tools for analyzing and visualizing metagenomics datasets. MG-RAST (Metagenomics Rapid Annotations). CAMERA: Metagenomics data and microbial ecology tools. HMP (Human Microbiome Project): Genomic data from human microbiomes. |
19 Jan, 2025 | Sunday | Metagenomics Resources :MGnify: Tools for analyzing and visualizing metagenomics datasets. MG-RAST (Metagenomics Rapid Annotations). CAMERA: Metagenomics data and microbial ecology tools. HMP (Human Microbiome Project): Genomic data from human microbiomes. |
20 Jan, 2025 | Monday | Microbial Genomic Databases : NCBI, KEGG, GTDB (Genome Taxonomy Database), SILVA, EzBioCloud, RDP (Ribosomal Database Project) |
|
| Qiime Gene based amplicon sequencing : a) Clustering of sequences b) Phylogenetic Diversity Analysis |
21 Jan, 2025 | Tuesday | Preprocessing and Clustering 1. Introduction to QIIME2 2. Preprocessing and Quality Control 3. Sequence Clustering: DADA2 Workflow |
22 Jan, 2025 | Wednesday | Phylogenetic Diversity Analysis |
23 Jan, 2025 | Thursday | Phylogenetic Diversity and Taxonomic Analysis |
24 Jan, 2025 | Friday | Comparative genomics: Pangenome Analysis |
25 Jan, 2025 | Saturday | Metatranscriptome analysis |
26 Jan, 2025 | Sunday | Metatranscriptome analysis |
27 Jan, 2025 | Monday | off |
28 Jan, 2025 | Tuesday | Shotgun metagenome Sequencing, Taxonomic and Functional Analysis |
29 Jan, 2025 | Wednesday | Shotgun metagenome Sequencing, Taxonomic and Functional Analysis |
30 Jan, 2025 | Thursday | Whole Genome Assembly |
31 Jan, 2025 | Friday | off |
1 Feb, 2025 | Saturday | Genome assembly statistics, quality assessment and gene prediction |
2 Feb, 2025 | Sunday | Bacterial species identification, sequence typing and serotyping |
Key Features :
E- Certificate of Participation.
Video recording and workshop material
Global expert course faculty from diverse Institutions.
Queries- Whatsapp: +91-9996338972
Email: decodelife.co.in@gmail.com
Our Whatsapp channel for Latest updates : https://whatsapp.com/channel/0029Va9vA2uEAKW8ArDhSB04
Connect with us :
https://www.linkedin.com/newsletters/de-code-life-updates-6918552926873362432
Decode Life Bioinformatics Training Institute - Home | Facebook
Decode life (@LifeDecode) / Twitter
https://www.linkedin.com/company/decode-life
Subscribe our X Channel Channel to get Latest and more updates: Join Now!
0 Comments