Date | Day | Session No. | Session Title | Key Topics Covered |
10 Jan, 2026 | Saturday | 1 | Introduction to Commandline | Introduction to Commandline |
11 Jan, 2026 | Sunday | 2 | Advance Linux/Unix Commands | Advance Linux/Unix Commands |
12 Jan, 2026 | Monday | 3 | Immunological Databases | IEDB, IMGT, UniProt, PDB, data retrieval |
13 Jan, 2026 | Tuesday | 4 | B-cell Epitope Prediction & T-cell Epitope Prediction | Linear & conformational epitopes, antigenicity,MHC I/II binding, HLA polymorphism |
14 Jan, 2026 | Wednesday | 5 | Epitope Filtering Pipeline | Allergenicity, toxicity, population coverage |
15 Jan, 2026 | Thursday | 6 | R Programming | Installing R, RStudio, and essential packages (tidyverse, ggplot2, etc.) |
16 Jan, 2026 | Friday | 7 | R Programming | Data types, functions, and control structures in R |
18 Jan, 2026 | Sunday | 8 | R Programming | Reading and cleaning multiomics data (CSV, TSV, Excel) |
19 Jan, 2026 | Monday | 9 | RNAseq for immunology | RNAseq for immunology |
20 Jan, 2026 | Tuesday | 10 | RNAseq for immunology | RNAseq for immunology |
21 Jan, 2026 | Wednesday |
|
|
|
22 Jan, 2026 | Thursday | 11 | Single-Cell Technologies | Bulk RNA-seq vs scRNA-seq, 10x, Smart-seq, Drop-seq, experimental design |
23 Jan, 2026 | Friday | 12 | scRNA-seq Data Overview | FASTQ to count matrix, QC metrics, Seurat object |
24 Jan, 2026 | Saturday | 13 | QC & Normalization | Mito genes, Cell filtering(doublets, low quality cells), LogNormalize, SCTransform, batch effects |
25 Jan, 2026 | Sunday | 14 | Clustering & Visualization | PCA, UMAP, clustering, marker gene indentification |
26 Jan, 2026 | Monday |
|
|
|
27 Jan, 2026 | Tuesday |
|
|
|
28 Jan, 2026 | Wednesday | 15 | Immune Cell Annotation | Manual vs automated, marker databases |
29 Jan, 2026 | Thursday | 16 | Differential Expression | Condition-wise immune responses, pathways |
30 Jan, 2026 | Friday | 17 | Trajectory Analysis | Pseudotime analysis using Monocle |
31 Jan, 2026 | Saturday | 18 | TCR/BCR Repertoire | Clonality, diversity, integration |
1 Feb, 2026 | Sunday | 19 | Spatial Technologies | Sequencing-based and Image-based spatial transcriptomics (Visium, MERFISH, Slide-seq) |
2 Feb, 2026 | Monday | 20 | Spatial Immune Biology | Immune niches, microenvironment, ROI analysis |
3 Feb, 2026 | Tuesday | 21 | Spatial Data Analysis | Preprocessing, visualization, and visualizing results on the tissue image |
0 Comments