| Vacancy no | GAP2801/1089-13 |
| Name of the Position | Project Assistant-I |
| Number of positions | 1 |
| Project Title and code | Acquiring data on ocean surface current velocities, salinity and meteorological parameters using satellite tracked Drifting Buoys in the Indian Ocean -- GAP2801 |
| Position required to be filled for period of months | 12 |
| Essential Qualifications | B.Sc Botany / Zoology / Chemistry |
| Desirable | Knowledge of computer programming |
| Job requirement | To collect water samples onboard passenger ships for the analysis of Phytoplankton and Bacteria. Also to participate in cruises onboard research ships / cargo ships for data collection. |
| Maximum age as on date of interview | 25 |
| Consolidated Stipend per month | Rs. 10000 |
| Posting at | Kochi |
| Date and time of interview | 10/06/2013 10:00 AM |
| Place of interview and contact number | NIO Regional Center,Dr Salim Ali Road Post Box No. 1913 Kochi- 682018 Ph.No 0484-2390618 |
0 Comments