| Vacancy no | GAP3195/1890-19 |
| Name of the Position | PA-I |
| Number of positions | 2 |
| Project Title and code | Sea Water Quality Monitoring and the impact of water quality on biogeochemical processes in the coastal waters of West Bengal, Odisha and Andhra Pradesh states, east coast of India -- GAP3195 |
| Position required to be filled for period of months | 6 |
| Essential Qualifications | B.Sc Microbiology |
| Desirable | Analysis of bacteria in the seawater samples |
| Job requirement | Participation in field trips by boats & research vessels, collection & processing of samples and data processing |
| Consolidated Stipend per month | Rs. 15000 |
| Posting at | Visakhapatnam |
| Date and time of interview | 05/03/2019 10:00 AM |
| Place of interview and contact number | NIO Regional Center,176, Lawsons Bay Colony Visakhapatnam-530017 Ph.No 0891-2543595 |
More Info:
| Vacancy no | GAP3195/1888-19 |
| Name of the Position | PA-II |
| Number of positions | 2 |
| Project Title and code | Sea Water Quality Monitoring and the impact of water quality on biogeochemical processes in the coastal waters of West Bengal, Odisha and Andhra Pradesh states, east coast of India -- GAP3195 |
| Position required to be filled for period of months | 6 |
| Essential Qualifications | M.Sc Marine biology / Zoology / Marine Sciences |
| Desirable | Experience in identification of phytoplankton, zooplankton and benthic plankton |
| Job requirement | Participation in field trips by boats and research vessels, collection & processing of samples for phytoplankton, zooplankton & benthic plankton and data processing |
| Consolidated Stipend per month | Rs. 25000 |
| Posting at | Visakhapatnam |
| Date and time of interview | 05/03/2019 10:00 AM |
| Place of interview and contact number | NIO Regional Center,176, Lawsons Bay Colony Visakhapatnam-530017 Ph.No 0891-2543595 |
More Info:

0 Comments