One Month International Bioinformatics Workshop on - Data Science & Machine Learning with Python (10th Ed.) by Decode Life
Registration is open for one month Bioinformatics Workshop by DE<code>LIFE
Duration: 4 November - 1 December ,2024
Fees: Rupees 1300 for Indian Participants /USD 30 for International Participants
Schedule
Date | Day | Time | Topics |
4 Nov,2024 | Monday | 7 PM IST | Introduction to Linux Environment |
5 Nov,2024 | Tuesday | 7 PM IST | Advanced Linux commands |
6 Nov,2024 | Wednesday | 7 PM IST | Introduction to python - Python, Jupyter notebook, Anaconda |
7 Nov,2024 | Thursday | 7 PM IST | Variables and Datatypes |
8 Nov,2024 | Friday | 7 PM IST | Data Structures |
11 Nov,2024 | Monday | 7 PM IST | If Else, Loops |
12 Nov,2024 | Tuesday | 7 PM IST | File Handling and Strings (advanced), Functions |
13 Nov,2024 | Wednesday | 7 PM IST | Pandas - Introduction to Dataframe • Selecting & Indexing • Handling Missing Values • Transformations: Sort, Filter, Group By & Pivot |
14 Nov,2024 | Thursday | 7 PM IST | • Bioinformatics File Formats and Tools • Extract GSE data from NCBI database • GEOparse |
15 Nov,2024 | Friday | 7 PM IST | Python for Biology - Introduction to BioPython • Introduction to PySam • Working with VCF files |
16 Nov,2024 | Saturday | 7 PM IST | Differential Expression Analysis of RNA-seq Data |
17 Nov,2024 | Sunday | 7 PM IST | Data visualization • Visualizing Genomic Data |
19 Nov,2024 | Tuesday | 7 PM IST | Bulk seq analysis using pyrpipe |
20 Nov,2024 | Wednesday | 7 PM IST | lncRNA-miRNA interaction prediction using python |
22 Nov,2024 | Friday | 7 PM IST | Machine Learning - Basic concepts |
23 Nov,2024 | Saturday | 7 PM IST | Project 1 - Building Machine Learning model for prediction of Interleukin inducing peptides |
24 Nov,2024 | Sunday | 7 PM IST | Project 1 - Model Evaluation and implementation |
28 Nov,2024 | Thursday | 7 PM IST | Advanced Machine learning - Convolution Neural Network (CNN) |
29 Nov,2024 | Friday | 7 PM IST | Advanced Machine learning - Convolution Neural Network (CNN) |
30 Nov,2024 | Saturday | 7 PM IST | Project 2 - Differentiating stable and unstable protein using convolution neural network |
1 Dec,2024 | Sunday | 7 PM IST | Project 2 - Differentiating stable and unstable protein using convolution neural network |
Key Features :
E- Certificate of Participation.
Video recording and workshop material
Global expert course faculty from diverse Institutions.
Queries- Whatsapp: +91-9996338972
Email: decodelife.co.in@gmail.com
Our Whatsapp channel for Latest updates : https://whatsapp.com/channel/0029Va9vA2uEAKW8ArDhSB04
Connect with us :
https://www.linkedin.com/newsletters/de-code-life-updates-6918552926873362432
Decode Life Bioinformatics Training Institute - Home | Facebook
Decode life (@LifeDecode) / Twitter
https://www.linkedin.com/company/decode-life
Subscribe our X Channel Channel to get Latest and more updates: Join Now!
0 Comments